Total Entiries: 46 | |||||||
IRC 0 (7 Entries) | |||||||
BOW NO | SAIL NO | TEAM NAME | TEAM NAME BOAT NAME |
SKIPPER | OWNER | MODEL | TCC TCF |
---|---|---|---|---|---|---|---|
4 | TUR 9701 | ARÇELİK | ARÇELİK Papili |
DENİZ FIÇI | ARÇELİK A.Ş. | KER 53 | 1.297 |
38 | TUR 8292 | TEAM SPİRİT | TEAM SPİRİT Team Spirit |
HALUK BUZLUK | HALUK BUZLUK | Mat1180 | 1.193 |
49 | RUS 2785 | MAGİC TWELVE SAİLİNG TEAM | MAGİC TWELVE SAİLİNG TEAM Magic Twelve |
TARANOV MAXİM | ALEKSANDR RUBTSOV | 1.182 | |
41 | TUR 11773 | TSK SPOR GÜCÜ | TSK SPOR GÜCÜ Dho Ariva |
MURAT YAVUZCAN | DHO | MAT1180 | 1.182 |
32 | TUR12122 | ARKAS | ARKAS Arkas Bluemoon |
SERHAT ALTAY | ARKAS SPOR KULUBÜ | MAT 12.20 | 1.162 |
99 | TUR 1040 | PİRİ REİS ÜNİVERSİTESİ | PİRİ REİS ÜNİVERSİTESİ Mersin Yelken Akademisi 2 |
OYTUN ÇALIŞLAR | OYTUN ÇALIŞLAR | Bolt 37 | 1.162 |
10 | SMR 4205 | SAİL EXPERTS | SAİL EXPERTS Lagertha |
PETR KOCHNEV | PETR KOCHNEV | Club swan 42 | 1.158 |
IRC 1 (9 Entries) | |||||||
BOW NO | SAIL NO | TEAM NAME | TEAM NAME BOAT NAME |
SKIPPER | OWNER | MODEL | TCC TCF |
27 | TUR1807 | BREEZE CLUB | BREEZE CLUB Mersin Yelken Akademisi 1 |
ALEKSEİ BRUNOV | VASİLY ECHİN | Mat 12 | 1.118 |
106 | TUR364 | FENERBAHÇE DOĞUŞ YELKEN YAT TAKIMI | FENERBAHÇE DOĞUŞ YELKEN YAT TAKIMI Fenerbahçe 1 |
BARIŞ KONCAGÜL | FENERBAHÇE DOĞUŞ YELKEN YAT TAKIMI | STIMSON46 - PROTOTYP | 1.110 |
5 | TUR 17157 | PAVETRA | PAVETRA Fox-L |
ALİAKSANDR RACHEUSKİ | ALİAKSANDR RACHEUSKİ | X-yacht | 1.099 |
8 | GBR 555N | ROSSKO RACER | ROSSKO RACER Rossko Racer |
TİMOFEY ZHBANKOV | TİMOFEİ ZHBANKOV | 1.091 | |
89 | RUS1000 | 100 CAPTAİNS | 100 CAPTAİNS Buran |
ALEXEY MOSKVİN | 100 CAPTAİNS SLC | J 122 e | 1.088 |
95 | TUR 2027 | KOTEX GELECEK İÇİN YELKEN AÇIYORUZ | KOTEX GELECEK İÇİN YELKEN AÇIYORUZ Yogi Bear |
AHMET MURAT TAN | AHMET MURAT TAN | HUMPHREYS 40 | 1.081 |
110 | TUR 4004 | MSI SAILING TEAM AG | MSI SAILING TEAM AG Anything Goes |
AHMET KÖROĞLU | BARBAROS SARP | FIRST 40 2.48 FIN6 | 1.077 |
35 | TUR 1358 | BEYMETAL | BEYMETAL Team Linea Rossa |
ONUR TOK | ONUR TOK / TUĞRUL ELBİRLER | J122 2008 | 1.075 |
40 | RUS 501 | KADETOV TEAM | KADETOV TEAM St Anna |
VLAS KADETOV | MİKHAİL KADETOV | Farr42 | 1.070 |
IRC 2 (8 Entries) | |||||||
BOW NO | SAIL NO | TEAM NAME | TEAM NAME BOAT NAME |
SKIPPER | OWNER | MODEL | TCC TCF |
31 | TUR9191 | LONE RAVER'S LAST DANCE | LONE RAVER'S LAST DANCE Lone Raver |
YAĞMUR CAN OKANAR | YAĞMUR CAN OKANAR | Dufour 45E Performance | 1.064 |
36 | TUR2115 | ANYWAYTEAM | ANYWAYTEAM Anyway |
SERGEY AVAKOV | AVAKOV SERGEY | FIRST 40 CR 2.45 | 1.056 |
11 | TUR 898 | BOGATYR | BOGATYR Bogatyr |
RYTOV IGOR | IGOR RYTOV | JPK 10.80 | 1.047 |
94 | TUR4007 | VENUS SAİLİNG LİQUİD SKY | VENUS SAİLİNG LİQUİD SKY Liquid Sky |
YUNUS AKÇALI | YUNUS AKÇALI | Beneteau First 40.7 2.40 | 1.040 |
33 | TUR 2601 | BAYMİNERAL -HEYSAİL RACE TEAM | BAYMİNERAL -HEYSAİL RACE TEAM Vagabond |
HALİL ARIKAN | HALİL ARIKAN | Wauquiez Centurion 40S | 1.036 |
12 | ITA17706 | KUKUSİKİ | KUKUSİKİ Tokyo |
VALERY IVANOV | VALERİİ IVANOV | Beneteau First 40 | 1.030 |
51 | TUR 1508 | MEDİAMARKT YELKEN TAKIMI | MEDİAMARKT YELKEN TAKIMI Agent |
ONUR BİLGEN | ONUR BİLGEN | MAT1010 | 1.030 |
30 | TUR 2205 | GUNEYX-X SAİLİN TEAM | GUNEYX-X SAİLİN TEAM Arora X |
BURAK ALGON | BURAK ALGON | X 35 | 1.030 |
IRC 3 (6 Entries) | |||||||
BOW NO | SAIL NO | TEAM NAME | TEAM NAME BOAT NAME |
SKIPPER | OWNER | MODEL | TCC TCF |
123 | TUR1582 | JACQUES PHILIPPE | JACQUES PHILIPPE Infinito |
SERGEY AVAKOV / BORAN BURCU | SERGEY AVAKOV | M.A.T. 1010 | 1.024 |
48 | NED 6252 | WİNDYRACİNGTEAM | WİNDYRACİNGTEAM Stormy |
TUNCA ÇALIŞKAN | TUNCA ÇALIŞKAN | Mount gay 31 | 1.022 |
22 | TUR 4 | KMH RİGGİNG | KMH RİGGİNG Nox |
EVREN KONCAGÜL | EVREN KONCAGÜL | X-YACHT | 1.019 |
42 | EST 9901 | SPACE JOCKEY | SPACE JOCKEY Space Jockey |
VİKTOR ZAKHAROV | PETR LEZHNİN | J99 | 1.019 |
87 | TUR 2100 | ADA SAİLİNG TEAM | ADA SAİLİNG TEAM Ada Sailor |
ALİ ÖZTÜRK | ALİ ÖZTÜRK | Grand Soleil 37 | 1.015 |
7 | GRE 808 | PLANETA X | PLANETA X Planeta X |
SERGEY SAVİN | SERGEY SAVİN | X-412 | 1.012 |
IRC 4 (5 Entries) | |||||||
BOW NO | SAIL NO | TEAM NAME | TEAM NAME BOAT NAME |
SKIPPER | OWNER | MODEL | TCC TCF |
98 | TUR 4041 | NAVİTA SAİLİNG | NAVİTA SAİLİNG Navıta |
BURHAN KURNE | BURHAN KURNE | Dufour 40 | 1.005 |
50 | LAT 94 | TOPPER CLUB | TOPPER CLUB Lettland |
IGORS BUKOVSKİS | IGORS BUKOVSKİS | First 36,7 | 1.004 |
34 | IRL 3508 | SAİL FAST RACİNG TEAM | SAİL FAST RACİNG TEAM Bullet |
UĞUR ESEN | BERKAY ABAY | Jeanneau One Design | 1.003 |
96 | TUR 1630 | CYGNUS | CYGNUS Cygnus |
KAAN PARLAS | KAAN PARLAS | GRAND SOLEIL 40 | 0.995 |
64 | TUR 1112 | M2 SAİLİNG TEAM | M2 SAİLİNG TEAM M2 |
HASAN ÇIPLAK | MUSTAFA TEZCAN | DEHLER DB1 | 0.952 |
DESTEK A (3 Entries) | |||||||
BOW NO | SAIL NO | TEAM NAME | TEAM NAME BOAT NAME |
SKIPPER | OWNER | MODEL / SPECS | TCC TCF |
24 | YOK | LİVE | LİVE Live |
BİROL BUYRUK | TAYFUN YEŞİLPİNAR | BAVARIA CRUISER 46 LOA: 13.60 Build: 2020 [S] |
1.120 |
19 | YOK | GARA POŞET | GARA POŞET Gara Poşet |
TOLGA TÜFEK | KAMİL YILMAZ-ILKAY ARSLAN | LOA: 12.90 Build: 2021 [S] [F] |
1.118 |
21 | TUR 3511 | HALİÇ SU SPORLARI KULÜBÜ | HALİÇ SU SPORLARI KULÜBÜ Querencia |
SEMİH PEKYÖRÜR | SEMİH PEKYÖRÜR | Beneteau First 40 LOA: 12.86 Build: 2014 [S] [F] |
1.101 |
DESTEK B (5 Entries) | |||||||
BOW NO | SAIL NO | TEAM NAME | TEAM NAME BOAT NAME |
SKIPPER | OWNER | MODEL / SPECS | TCC TCF |
74 | TUR 42677 | BLUE DREAMS | BLUE DREAMS Blue Dreams |
HASAN BASRİ ASLAN | HASAN BASRİ ASLAN | Bavaria 50 Vision LOA: 14.99 Build: 2007 |
1.082 |
39 | TUR 8090 | COMPASS TEAM | COMPASS TEAM Gaia |
OKTAY ÜZÜM | OKTAY ÜZÜM | BAVARİA 41S LOA: 11.99 Build: 2017 [S] [F] |
1.081 |
9 | TUR 1430 | AİR ACT-ORİON SAİLİNG TEAM | AİR ACT-ORİON SAİLİNG TEAM Nova |
MUSTAFA EROL | MUSTAFA EROL | Hanse 430 LOA: 13.30 Build: 2008 [S] |
1.076 |
3 | TUR 4167 | ABUİSLAH TEAM | ABUİSLAH TEAM KUMRU 1 |
KEMAL KUMRU | KEMAL KUMRU | JEAN OS 45 LOA: 13.38 Build: 2007 |
1.037 |
86 | TUR 1503 | HANGLOOSE | HANGLOOSE Ferocious |
HAMDİ ÇAKIROĞLU | HAMDİ ÇAKIROĞLU | LOA: 11.98 Build: 2014 [S] [F] |
1.037 |
DESTEK C (3 Entries) | |||||||
BOW NO | SAIL NO | TEAM NAME | TEAM NAME BOAT NAME |
SKIPPER | OWNER | MODEL / SPECS | TCC TCF |
23 | ASONE | ASONE Asone |
URCUN CANEL | EKREM YEMLİHAOĞLU | ONE TONNER LOA: 11.87 Build: 1991 |
0.982 | |
65 | TUR 1602 | ARUNA ODTÜ | ARUNA ODTÜ Aruna |
YALIM İŞLEYİCİ | YALIM İŞLEYİCİ | John Robertson Yachts H34 LOA: 10.50 Build: 1990 [S] |
0.980 |
2 | YOK | BIIDIIK SAİLİNG TEAM | BIIDIIK SAİLİNG TEAM Biidiik |
MEHMET MERİÇ KIRICI | MEHMET MERİÇ KİRİCİ | Dufour 2800 LOA: 8.30 Build: 1984 [S] |
0.894 |
Specs LOA: Full Length S: Spinnaker F: Folding Propeller K: Canting Keel Total Entiries: 46 |